Sales & Support: Request A Quote

5-1/2" K55 BC Coupling

5-1/2" K55 BC Coupling

Product Details:

Place of Origin: china
Brand Name: oilfield
Certification: API 5CT
Model Number: 1“9~20”

Payment & Shipping Terms:

Price: 1~300 dollar
Packaging Details: Pallet packing
Delivery Time: 20 days
Payment Terms: D/P & LC &T/T
Supply Ability: 2800000 pcs
Minimum Order Quantity: 1pcs
Contact Now
Detailed Product Description
Application: Oil Pipe Technique: Hot Rolled
Special Pipe: API Pipe Alloy Or Not: Is Alloy
Secondary Or Not: Non-secondary Surface Treatment: Copper Or Phosphate

The Product Standard: API SPEC 5CT9thPSL1; PSL2; PSL3;

Size:1"9~20"

Grade:H40,J55,K55,N80,L80,R95(C95),T95,P110,Q125

 

API round thread casing coupling size, tolerance and quality(mm)
   size        OD          length    l ength

Bore diameter

  Bearing

surface width

Quality

 

Quality

coupling

mateial

 

    short thread  long thread     short thread long thread  
4-1/2 127.00 158.75 177.80 116.68 3.97 3.62 4.15 127.0*13.0
5 141.30 165.10 196.85 129.38 4.76 4.66 5.75 142*14.5
5-1/2 153.67 171.45 203.20 142.08 3.18 5.23 6.42 154*14
6-5/8 187.71 184.15 222.25 170.66 6.35 9.12 11.34 188*17
7 200.03 184.15 228.60 180.18 4.76 10.88 13.92 201*18
7-5/8 215.90 190.50 234.95 197.64 5.56 12.30 15.63 216*18
8-5/8 244.48 196.85 254.00 223.04 6.35 16.23 21.67 245*21
9-5/8 269.88 196.85 266.70 248.44 6.35 18.03 25.45 270*21
10-3/4 298.45 203.20 --- 277.02 6.35 20.78 --- 299*21
11-3/4 323.85 203.20 --- 302.42 6.35 22.64 --- 324*21
13-3/8 365.12 203.20 --- 343.69 6.35 25.66 --- 365*21
16 431.80 228.60 --- 411.96 5.56 34.91 --- 432*23
18-5/8 508.0 228.60 --- 478.63 5.56 54.01 --- 508*26
20 533.40 228.60 292.10 513.56 5.56 43.42 57.04 534.0*23
                 

 

               

 

 

 

 

 

API Buttress Thread casing coupling size, tolerance and quality(mm)
   size    

   OD 

The standard

coupling   

 OD

Special

clearance

couplings

 

   min

 length    

Bore

diameter

  Bearing

surface width

The standard

  coupling   

   Quality(kg)

 

Special

clearance

couplings

Quality(kg)

coupling

mateial

 

      W WC  NL Q b      
4-1/2 127.00 158.75 177.80 116.68 3.97 4.55 3.48 127.0*13.0
5 141.30 165.10 196.85 129.38 4.76 5.85 4.00 142*14.5
5-1/2 153.67 171.45 203.20 142.08 3.18 6.36 4.47 154*14
6-5/8 187.71 184.15 222.25 170.66 6.35 11.01 5.65 188*17
7 200.03 184.15 228.60 180.18 4.76 13.98 6.28 201*18
7-5/8 215.90 190.50 234.95 197.64 5.56 15.82 9.29 216*18
8-5/8 244.48 196.85 254.00 223.04 6.35 20.86 10.80 245*21
9-5/8 269.88 196.85 266.70 248.44 6.35 23.16 12.02 270*21
10-3/4 298.45 203.20 --- 277.02 6.35 25.74 13.39 299*21
11-3/4 323.85 203.20 --- 302.42 6.35 28.03 --- 324*21
13-3/8 365.12 203.20 --- 343.69 6.35 31.77 --- 365*21
16 431.80 228.60 --- 411.96 5.56 40.28 --- 432*23
18-5/8 508.0 228.60 --- 478.63 5.56 62.68 --- 508*26
20 533.40 228.60 292.10 513.56 5.56 50.10 --- 534.0*23
                 

 

               

 

 

                                API Non-upset Thread tubing coupling size,tolerance and quality(mm)

 

 

Size OD

Min

Length

Bore

diameter

Bearing

surface

width

The maximum

bearing surface

diameter special  chamfer

 

Quality

(kg)

1"9 55.88 95.25 49.86 1.59 52.07 0.56
2-3/8 73.02 107.95 61.93 4.76 66.68 1.28
2-7/8 88.90 130.18 74.63 4.76 80.98 2.34
3-1/2 107.95 142.88 90.50 4.76 98.42 3.71
4 120.65 146.05 103.20 4.76 111.42 4.35
4-1/2 132.08 155.58 115.90 4.76 123.19 4.89

 

 

                                      API External Upset Thread tubing coupling size ,tolerance and quality(mm)                                        

 

 

size OD 

The standard

coupling   

OD

Special

clearance

couplings

min

 length    

Bore

diameter

 

The maximum             bearing          surfaceWith special

chamfer standard coupling

The maximum

bearing          surface

diameter (Special clearance)

Standard couplingQuanlity   Special clearance  Quanlity       
1"9 63.50 --- 98.42 3.18 58.34 --- 0.84 ---
2-3/8 77.80 73.91 123.82 3.97 71.83 69.90 1.55 1.07
2-7/8 93.17 87.88 133.35 5.56 85.88 83.24 2.40 1.55
3-1/2 114.30 106.17 146.05 6.35 104.78 100.71 4.10 2.38
4 127.00 --- 152.40 6.35 117.48 --- 4.82 ---
4-1/2 141.30 --- 158.75 6.35 130.96 --- 6.05 ---
                 

 

Contact Details
Changzhou Oilfield Petroleum Equipment Co., Ltd.

Contact Person: Mr. James

Tel: 86-0519-85268163

Fax: 86-0519-85268163

Send your inquiry directly to us (0 / 3000)